Single Family for Sale: 3421 Simeon Bunker Street, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 3421 Simeon Bunker Street, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
12/21/2024 | Price Adjustment | $530,000 | 4.50% |
11/26/2024 | Listing Price | $555,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 5 | 4.0 | $530,000 | 2,512 | $211 | N/A |
3283 River Breeze Drive | St Charles | 63301 | 4 | 3.0 | $453,481 | 2,605 | $174 | 12/29/2023 |
3267 River Breeze Drive | St Charles | 63301 | 4 | 3.0 | $440,000 | 2,490 | $177 | 03/26/2024 |
49 River Wind (Cortland) Drive | St Charles | 63301 | 4 | 3.0 | $495,874 | 2,318 | $214 | 06/06/2024 |
3265 River Breeze Court | St Charles | 63301 | 4 | 4.0 | $483,559 | 2,318 | $209 | 01/25/2024 |
3275 River Breeze Drive | St Charles | 63301 | 4 | 3.0 | $441,877 | 2,490 | $177 | 03/21/2024 |
2 River Wind Drive | St Charles | 63301 | 4 | 3.0 | $461,957 | 2,318 | $199 | 04/01/2024 |
3420 Mackey Wherry | St Charles | 63301 | 4 | 4.0 | $415,000 | 2,419 | $172 | 06/24/2024 |
10 River Wind Drive | St Charles | 63301 | 4 | 3.0 | $457,794 | 2,605 | $176 | 05/20/2024 |
947 Quince Drive | St Charles | 63301 | 5 | 4.0 | $390,000 | 2,409 | $162 | 07/30/2024 |
3209 River Breeze Court | St Charles | 63301 | 5 | 4.0 | $524,634 | 2,490 | $211 | 07/22/2024 |
311 Palisades Court | St Charles | 63301 | 4 | 3.0 | $475,000 | 2,640 | $180 | 08/30/2024 |
3469 Charlestowne Crossing Drive | St Charles | 63301 | 4 | 3.0 | $450,000 | 2,568 | $175 | 08/08/2024 |
129 Prairie Vista Court | St Charles | 63301 | 4 | 3.0 | $482,500 | 2,464 | $196 | 11/01/2024 |
3120 Calhoun Drive | St Charles | 63301 | 4 | 4.0 | $435,000 | 2,570 | $169 | 10/09/2024 |
3404 Simeon Bunker Street | St Charles | 63301 | 4 | 3.0 | $465,000 | 2,416 | $192 | 11/18/2024 |
3421 Simeon Bunker Street (MLS #24073347) is a 3+ story single family home located in St Charles, MO. This single family home is 2,512 sqft and on a lot of 8,673 sqft (or 0.20 acres) with 5 bedrooms, 4 baths and is 1 years old. This property was listed on 11/26/2024 and has been priced for sale at $530,000.
The 4 bedroom single family home at 3404 Simeon Bunker Street in St Charles is nearby and sold for $465,000 on 11/18/2024. Another nearby 4 bedroom single family home, 3469 Charlestowne Crossing Drive in St Charles sold for $450,000 on 08/08/2024.
Nearby zip codes are 63042, 63044, 63052, 63303 and 63304. This property neighbors other cities such as Bridgeton, Hazelwood, Imperial, Orchard Farm and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX EDGE Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |