Single Family for Sale: 1055 Fawn Ridge Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 1055 Fawn Ridge Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
12/02/2024 | Price Adjustment | $315,000 | 3.08% |
11/19/2024 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $315,000 | 1,250 | $252 | N/A |
507 Charlotte Drive | O'Fallon | 63366 | 3 | 2.0 | $295,000 | 1,268 | $233 | 12/29/2023 |
201 Old Schaeffer Lane | O'Fallon | 63366 | 3 | 4.0 | $266,000 | 1,264 | $210 | 02/15/2024 |
722 Seib Drive | O'Fallon | 63366 | 3 | 3.0 | $272,500 | 1,180 | $231 | 02/29/2024 |
207 Surrey Court | O'Fallon | 63366 | 3 | 2.0 | $272,500 | 1,216 | $224 | 02/09/2024 |
230 Bluestem Lane | O'Fallon | 63366 | 2 | 2.0 | $285,000 | 1,150 | $248 | 05/20/2024 |
307 Bittersweet Drive | O'Fallon | 63366 | 4 | 2.0 | $250,000 | 1,210 | $207 | 03/07/2024 |
203 Donald Drive | O'Fallon | 63366 | 3 | 2.0 | $313,000 | 1,092 | $287 | 04/26/2024 |
1108 Patsy Lane | St Charles | 63366 | 3 | 2.0 | $255,000 | 1,240 | $206 | 04/26/2024 |
396 Westbrook Drive | O'Fallon | 63366 | 3 | 2.0 | $256,500 | 1,214 | $211 | 05/31/2024 |
1670 Oakwood Drive | O'Fallon | 63366 | 3 | 2.0 | $292,500 | 1,118 | $262 | 07/25/2024 |
929 Saint Joachim Drive | O'Fallon | 63366 | 2 | 2.0 | $290,000 | 1,347 | $215 | 09/20/2024 |
205 Cypress Court | O'Fallon | 63366 | 3 | 2.0 | $280,000 | 1,292 | $217 | 09/24/2024 |
804 Wayland Drive | O'Fallon | 63366 | 2 | 3.0 | $275,000 | 1,370 | $201 | 10/15/2024 |
99 Tisbury Court | O'Fallon | 63366 | 2 | 2.0 | $283,000 | 1,110 | $255 | 11/21/2024 |
995 Crestwood Lane | O'Fallon | 63366 | 3 | 2.0 | $315,000 | 1,318 | $239 | 12/04/2024 |
1055 Fawn Ridge Drive (MLS #24071702) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,250 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 3 bedrooms, 3 baths and is 32 years old. This property was listed on 12/23/2024 and has been priced for sale at $315,000.
The 3 bedroom single family home at 1670 Oakwood Drive in O'Fallon is nearby and sold for $292,500 on 07/25/2024. Another nearby 3 bedroom single family home, 995 Crestwood Lane in O'Fallon sold for $315,000 on 12/04/2024.
Nearby zip codes are 63146, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Paul, St Peters and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Simply Sell LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |