Single Family for Sale: 552 Wren Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 552 Wren Drive, Arnold, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $244,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Arnold | 63010 | 3 | 2.0 | $244,900 | 912 | $269 | N/A |
5015 Duessel Lane | St Louis | 63128 | 2 | 1.0 | $183,000 | 885 | $207 | 12/01/2023 |
3602 Eileen Ann Drive | St Louis | 63129 | 3 | 1.0 | $206,000 | 888 | $232 | 02/28/2024 |
5593 Starlit Drive | St Louis | 63129 | 3 | 2.0 | $198,000 | 1,053 | $188 | 03/06/2024 |
5309 Cherryview Lane | St Louis | 63128 | 3 | 2.0 | $285,000 | 1,054 | $270 | 06/06/2024 |
4416 Brooktop Lane | St Louis | 63128 | 3 | 2.0 | $285,000 | 962 | $296 | 05/01/2024 |
5422 Cherryview Lane | Unincorporated | 63128 | 4 | 2.0 | $240,000 | 912 | $263 | 06/14/2024 |
5121 Hollow Wood Court #B | St Louis | 63128 | 2 | 2.0 | $199,800 | 1,067 | $187 | 06/03/2024 |
5310 Morningdale Place | St Louis | 63128 | 3 | 2.0 | $282,500 | 925 | $305 | 06/24/2024 |
5325 Brooktop Court | St Louis | 63128 | 3 | 2.0 | $187,000 | 962 | $194 | 06/10/2024 |
5373 Butler Hill Estates Drive | St Louis | 63128 | 3 | 2.0 | $232,000 | 962 | $241 | 07/18/2024 |
4415 Brooktop Lane | St Louis | 63128 | 3 | 2.0 | $290,000 | 962 | $301 | 07/03/2024 |
5418 Crestside Lane | St Louis | 63128 | 3 | 3.0 | $245,000 | 1,028 | $238 | 07/15/2024 |
3062 Grassy Valley Drive | St Louis | 63129 | 3 | 2.0 | $257,000 | 1,026 | $250 | 10/16/2024 |
5205 Butler Hill Estates Drive | St Louis | 63128 | 3 | 1.0 | $180,000 | 962 | $187 | 10/16/2024 |
5423 Morningdale Place | St Louis | 63128 | 3 | 2.0 | $174,000 | 1,062 | $164 | 10/15/2024 |
552 Wren Drive (MLS #24071068) is a multi-level single family home located in Arnold, MO. This single family home is 912 sqft with 3 bedrooms and 2 baths. This property was listed on 11/13/2024 and has been priced for sale at $244,900.
The 3 bedroom single family home at 5593 Starlit Drive in St Louis is nearby and sold for $198,000 on 03/06/2024. Another nearby 3 bedroom single family home, 5418 Crestside Lane in St Louis sold for $245,000 on 07/15/2024.
Nearby zip codes are 63026, 63052, 63125, 63128 and 63129. This property neighbors other cities such as Hillsboro, Imperial, Mehlville, Oakville and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Freedom Realty MO, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |