Single Family for Sale: 16365 Peppermill Drive, Wildwood, MO 63005
06/11/2026 5 pm - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 16365 Peppermill Drive, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/10/2026 | Listing Price | $675,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63005 | 4 | 3.0 | $675,000 | 2,104 | $321 | N/A |
| 1633 Ridge Bend Drive | Wildwood | 63038 | 4 | 4.0 | $690,000 | 2,064 | $334 | 07/03/2025 |
| 16715 Westglen Farms Drive | Wildwood | 63011 | 3 | 3.0 | $552,000 | 2,106 | $262 | 08/04/2025 |
| 18111 Sunny Top Court | Wildwood | 63038 | 4 | 3.0 | $615,000 | 2,024 | $304 | 08/21/2025 |
| 16629 Babler View Drive | Wildwood | 63011 | 4 | 4.0 | $479,000 | 2,098 | $228 | 08/11/2025 |
| 18121 Forest Briar Court | Wildwood | 63038 | 4 | 4.0 | $685,000 | 1,998 | $343 | 08/15/2025 |
| 2401 Forest Leaf Parkway | Wildwood | 63011 | 4 | 4.0 | $520,000 | 2,046 | $254 | 08/28/2025 |
| 16550 Westglen Farms Drive | Wildwood | 63011 | 4 | 4.0 | $479,000 | 2,253 | $213 | 08/27/2025 |
| 241 Timber Meadow Drive | Wildwood | 63011 | 3 | 3.0 | $575,000 | 1,992 | $289 | 09/12/2025 |
| 518 Lering Court | Ballwin | 63011 | 4 | 4.0 | $535,000 | 2,291 | $234 | 10/06/2025 |
| 342 Clayton Trails Drive | Ellisville | 63011 | 4 | 3.0 | $555,000 | 2,170 | $256 | 03/02/2026 |
| 2437 August Grove Court | Wildwood | 63011 | 3 | 3.0 | $625,000 | 2,101 | $297 | 04/30/2026 |
| 16277 Autumn View Terrace Drive | Ellisville | 63011 | 4 | 4.0 | $495,000 | 2,160 | $229 | 03/18/2026 |
| 97 Hutchinson Road | Ellisville | 63011 | 3 | 2.0 | $505,000 | 2,270 | $222 | 03/23/2026 |
| 16858 Babler View Drive | Wildwood | 63011 | 4 | 3.0 | $485,000 | 2,179 | $223 | 04/17/2026 |
| 352 Strecker Road | Wildwood | 63011 | 5 | 3.0 | $595,000 | 2,232 | $267 | 06/04/2026 |
16365 Peppermill Drive (MLS #26012431) is a 1 story single family home located in Wildwood, MO. This single family home is 2,104 sqft and on a lot of 20,473 sqft (or 0.47 acres) with 4 bedrooms and 3 baths. This property was listed on 06/03/2026 and has been priced for sale at $675,000.
The 5 bedroom single family home at 352 Strecker Road in Wildwood is nearby and sold for $595,000 on 06/04/2026. Another nearby 3 bedroom single family home, 241 Timber Meadow Drive in Wildwood sold for $575,000 on 09/12/2025.
Nearby zip codes are 63011, 63017, 63021, 63038 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Clarkson Valley, Ellisville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Veal Williams Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


