Single Family for Sale: 7730 Balson Avenue, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 7730 Balson Avenue, University City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/02/2026 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | University City | 63130 | 2 | 1.0 | $300,000 | 1,240 | $242 | N/A |
| 7459 Ahern Avenue | St Louis | 63130 | 3 | 2.0 | $275,000 | 1,322 | $208 | 08/22/2025 |
| 7843 Gannon Avenue | University City | 63130 | 2 | 2.0 | $317,500 | 1,318 | $241 | 07/18/2025 |
| 943 Warder Avenue | St Louis | 63130 | 3 | 2.0 | $254,000 | 1,242 | $205 | 06/26/2025 |
| 1039 Raisher Drive | St Louis | 63130 | 3 | 1.0 | $245,000 | 1,080 | $227 | 07/24/2025 |
| 7864 Ahern Avenue | St Louis | 63130 | 2 | 1.0 | $248,000 | 1,080 | $230 | 07/23/2025 |
| 7944 Westover Place | University City | 63130 | 3 | 1.0 | $222,900 | 1,386 | $161 | 09/19/2025 |
| 7860 Ahern Avenue | University City | 63130 | 2 | 2.0 | $242,000 | 1,080 | $224 | 08/25/2025 |
| 846 Wild Cherry Lane | University City | 63130 | 3 | 2.0 | $350,000 | 1,382 | $253 | 10/09/2025 |
| 7843 Cornell Avenue | University City | 63130 | 3 | 1.0 | $250,000 | 1,228 | $204 | 05/08/2026 |
| 955 Mulberry Lane | St Louis | 63130 | 3 | 2.0 | $303,000 | 1,400 | $216 | 01/12/2026 |
| 1105 North & South Road | University City | 63130 | 2 | 2.0 | $265,000 | 1,220 | $217 | 02/25/2026 |
| 7443 Amherst Avenue | St Louis | 63130 | 2 | 1.0 | $355,000 | 1,216 | $292 | 02/26/2026 |
| 7544 Gannon Avenue | University City | 63130 | 2 | 2.0 | $375,000 | 1,302 | $288 | 05/27/2026 |
| 7742 Burr Oak Lane | University City | 63130 | 3 | 2.0 | $329,900 | 1,292 | $255 | 06/05/2026 |
| 7831 Drexel Drive | University City | 63130 | 2 | 2.0 | $250,000 | 1,080 | $231 | 05/26/2026 |
7730 Balson Avenue (MLS #26033904) is a 1 story single family home located in University City, MO. This single family home is 1,240 sqft and on a lot of 8,398 sqft (or 0.19 acres) with 2 bedrooms and 1 baths. This property was listed on 06/02/2026 and has been priced for sale at $300,000.
The 3 bedroom single family home at 846 Wild Cherry Lane in University City is nearby and sold for $350,000 on 10/09/2025. Another nearby 3 bedroom single family home, 7742 Burr Oak Lane in University City sold for $329,900 on 06/05/2026.
Nearby zip codes are 63105, 63114, 63124, 63132 and 63133. This property neighbors other cities such as Clayton, Hanley Hills, Ladue, Richmond Heights and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


