Single Family for Sale: 1852 Partridge Berry Drive, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 1852 Partridge Berry Drive, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/04/2026 | Listing Price | $338,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63031 | 4 | 4.0 | $338,000 | 2,445 | $138 | N/A |
| 2507 Indiancup Drive | Florissant | 63033 | 3 | 4.0 | $325,000 | 2,454 | $132 | 12/18/2025 |
| 4309 Bangor Drive | Florissant | 63034 | 4 | 4.0 | $376,000 | 2,452 | $153 | 08/04/2025 |
| 3611 Legan Oaks Lane | St Louis | 63034 | 5 | 4.0 | $371,000 | 2,443 | $152 | 07/15/2025 |
| 1014 Willow River Court | Florissant | 63031 | 3 | 4.0 | $284,900 | 2,446 | $116 | 07/10/2025 |
| 14729 Mondoubleau | Florissant | 63034 | 4 | 3.0 | $345,000 | 2,336 | $148 | 09/19/2025 |
| 3800 Halter Court | Unincorporated | 63034 | 4 | 3.0 | $358,000 | 2,284 | $157 | 07/15/2025 |
| 3939 Secretariat Drive | Florissant | 63034 | 5 | 4.0 | $350,000 | 2,534 | $138 | 07/31/2025 |
| 4214 Goodness Court | Florissant | 63034 | 4 | 3.0 | $327,500 | 2,252 | $145 | 09/19/2025 |
| 15561 Debridge Way | Florissant | 63034 | 4 | 3.0 | $415,000 | 2,531 | $164 | 12/04/2025 |
| 3820 Grand National Drive | Florissant | 63034 | 4 | 3.0 | $265,000 | 2,266 | $117 | 04/24/2026 |
| 4187 Vaile Avenue | Florissant | 63034 | 4 | 3.0 | $370,000 | 2,336 | $158 | 01/28/2026 |
| 3811 Halter Court | Florissant | 63034 | 4 | 3.0 | $310,000 | 2,579 | $120 | 02/18/2026 |
| 1044 Holly River Drive | Florissant | 63031 | 4 | 5.0 | $285,000 | 2,267 | $126 | 04/03/2026 |
| 14731 Philip Meadows Court | Florissant | 63034 | 4 | 4.0 | $435,000 | 2,586 | $168 | 05/28/2026 |
| 19 Jost Manor Court | Florissant | 63034 | 3 | 4.0 | $345,000 | 2,415 | $143 | 06/03/2026 |
1852 Partridge Berry Drive (MLS #26025933) is a 2 story single family home located in Florissant, MO. This single family home is 2,445 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 4 bedrooms and 4 baths. This property was listed on 06/01/2026 and has been priced for sale at $338,000.
The 5 bedroom single family home at 3939 Secretariat Drive in Florissant is nearby and sold for $350,000 on 07/31/2025. Another nearby 4 bedroom single family home, 3820 Grand National Drive in Florissant sold for $265,000 on 04/24/2026.
Nearby zip codes are 63033, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Black Jack, Calverton Park, Ferguson, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Results Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


